The Standard 20ft container is one of the most widely used containers in the world to transport ocean freight goods. As a dry storage container, it is completely closed and hermetically sealed. It is not equipped with cooling nor ventilation systems like the refrigerated and ventilated containers.
On its floor base, the 20 ft standard shipping container can hold up to 10 standard pallets or 11 euro pallets. Because the price per square foot is more expensive than a Standard 40ft container, they are generally ideal to transport high-density weighty cargo rather than voluminous cargo.
A specific 20ft standard dry cargo container also exists, named 20ft Pallet Wide Container, that is 4 inches (10.2 cm) wider. Thanks to its extra length, it allows the stowage off more pallets by eliminating the unused space that can occur in a standard width container.
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 5.89 m | 19.32 ft |
Internal Width | 2.35 m | 7.70 ft |
Internal Height | 2.39 m | 7.84 ft |
Door Opening Width | 2.34 m | 7.67 ft |
Door Opening Height | 2.28 m | 7.48 ft |
Cubic Capacity | 33.08 m³ | 1 168.26 ft³ |
Tare Weight | 2 250 kg | 4 960.40 lbs |
Payload Capacity | 28 230 kg | 62 236.49 lbs |
Max Cargo Weight | 30 480 kg | 67 196.89 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 5.89 m | 19.32 ft |
Internal Width | 2.35 m | 7.70 ft |
Internal Height | 2.69 m | 8.82 ft |
Door Opening Width | 2.34 m | 7.67 ft |
Door Opening Height | 2.59 m | 8.46 ft |
Cubic Capacity | 37.23 m³ | 1 314.90 ft³ |
Tare Weight | 2 300 kg | 5 070.63 lbs |
Payload Capacity | 28 180 kg | 62 126.26 lbs |
Max Cargo Weight | 30 480 kg | 67 196.89 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 12.03 m | 39.46 ft |
Internal Width | 2.35 m | 7.70 ft |
Internal Height | 2.39 m | 7.84 ft |
Door Opening Width | 2.34 m | 7.67 ft |
Door Opening Height | 2.28 m | 7.48 ft |
Cubic Capacity | 67.56 m³ | 2 386.11 ft³ |
Tare Weight | 3 780 kg | 8 333.47 lbs |
Payload Capacity | 26 700 kg | 58 863.42 lbs |
Max Cargo Weight | 30 480 kg | 67 196.89 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 12.03 m | 39.46 ft |
Internal Width | 2.35 m | 7.70 ft |
Internal Height | 2.69 m | 8.82 ft |
Door Opening Width | 2.34 m | 7.67 ft |
Door Opening Height | 2.59 m | 8.46 ft |
Cubic Capacity | 76.04 m³ | 2 685.62 ft³ |
Tare Weight | 4 020 kg | 8 862.58 lbs |
Payload Capacity | 26 460 kg | 58 863.42 lbs |
Max Cargo Weight | 30 480 kg | 67 196.89 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 13.55 m | 44.45 ft |
Internal Width | 2.35 m | 7.70 ft |
Internal Height | 2.69 m | 8.82 ft |
Door Opening Width | 2.34 m | 7.67 ft |
Door Opening Height | 2.59 m | 8.46 ft |
Cubic Capacity | 85.90 m³ | 3 033.53 ft³ |
Tare Weight | 4 820 kg | 10 626.28 lbs |
Payload Capacity | 27 860 kg | 61 420.79 lbs |
Max Cargo Weight | 32 500 kg | 71 650.23 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 5.89 m | 19.32 ft |
Internal Width | 2.35 m | 7.70 ft |
Internal Height | 2.32 m | 7.61 ft |
Door Opening Width | 2.34 m | 7.67 ft |
Door Opening Height | 2.26 m | 7.41 ft |
Cubic Capacity | 33.08 m³ | 1 168.26 ft³ |
Tare Weight | 2 250 kg | 4 960.40 lbs |
Payload Capacity | 28 230 kg | 62 236.49 lbs |
Max Cargo Weight | 30 480 kg | 67 196.89 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 12.03 m | 39.46 ft |
Internal Width | 2.35 m | 7.70 ft |
Internal Height | 2.32 m | 7.61 ft |
Door Opening Width | 2.34 m | 7.67 ft |
Door Opening Height | 2.26 m | 7.41 ft |
Cubic Capacity | 65.5 m³ | 2 313.13 ft³ |
Tare Weight | 3 810 kg | 8 399.61 lbs |
Payload Capacity | 26 670 kg | 58 797.28 lbs |
Max Cargo Weight | 30 480 kg | 67 196.89 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 5.64 m | 18.50 ft |
Internal Width | 2.44 m | 8.01 ft |
Internal Height | 2.23 m | 7.33 ft |
Tare Weight | 2 740 kg | 6 040.67 lbs |
Payload Capacity | 31 260 kg | 68 916.50 lbs |
Max Cargo Weight | 34 000 kg | 74957.17 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 12.08 m | 39.63 ft |
Internal Width | 2.44 m | 8.01 ft |
Internal Height | 2.23 m | 7.33 ft |
Tare Weight | 4 900 kg | 10 802.65 lbs |
Payload Capacity | 40 100 kg | 88 405.37 lbs |
Max Cargo Weight | 45 000 kg | 99 208.02 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 5.64 m | 18.50 ft |
Internal Width | 2.44 m | 8.01 ft |
Internal Height | 2.23 m | 7.33 ft |
Tare Weight | 2 740 kg | 6 040.67 lbs |
Payload Capacity | 31 260 kg | 68 916.50 lbs |
Max Cargo Weight | 34 000 kg | 74 957.17 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 12.08 m | 39.63 ft |
Internal Width | 2.44 m | 8.01 ft |
Internal Height | 2.23 m | 7.33 ft |
Tare Weight | 4 900 kg | 10 802.65 lbs |
Payload Capacity | 40 100 kg | 88 405.37 lbs |
Max Cargo Weight | 45 000 kg | 99 208.02 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 6.06 m | 19.88 ft |
Internal Width | 2.44 m | 8.01 ft |
Tare Weight | 2 520 kg | 5 555.64 lbs |
Payload Capacity | 27 960 kg | 61 641.24 lbs |
Max Cargo Weight | 30 480 kg | 67 196.89 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal LInternal Heightength | 12.19 m | 39.99 ft |
Internal Width | 2.44 m | 8.01 ft |
Tare Weight | 5700 kg | 12 566.34 lbs |
Payload Capacity | 39300 kg | 86 641.66 lbs |
Max Cargo Weight | 45000 kg | 99 208.01 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 5.45 m | 17.88 ft |
Internal Width | 2.29 m | 7.51 ft |
Internal Height | 2.26 m | 7.41 ft |
Door Opening Width | 2.28 m | 7.48 ft |
Door Opening Height | 2.25 m | 7.38 ft |
Cubic Capacity | 28.20 m³ | 996.09 ft³ |
Tare Weight | 3 080 kg | 6 790.23 lbs |
Payload Capacity | 27 400 kg | 60 406.65 lbs |
Max Cargo Weight | 30 480 kg | 67 196.89 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 11.84 m | 38.85 ft |
Internal Width | 2.29 m | 7.51 ft |
Internal Height | 2.26 m | 7.41 ft |
Door Opening Width | 2.28 m | 7.48 ft |
Door Opening Height | 2.25 m | 7.38 ft |
Cubic Capacity | 57.76 m³ | 2 039.70 ft³ |
Tare Weight | 4 889 kg | 10778.40 lbs |
Payload Capacity | 25 526 kg | 23762.30 lbs |
Max Cargo Weight | 30 415 kg | 67053.60 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 5.89 m | 19.35 ft |
Internal Width | 2.35 m | 7.71 ft |
Internal Height | 2.37 m | 7.76 ft |
Door Opening Width | 2.34 m | 7.69 ft |
Door Opening Height | 2.28 m | 7.48 ft |
Cubic Capacity | 32.80 m³ | 1 158.32 ft³ |
Tare Weight | 2 190 kg | 4 828.12 lbs |
Payload Capacity | 28 290 kg | 62 368.77 lbs |
Max Cargo Weight | 30 480 kg | 67 196.90 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Internal Length | 6.06 m | 19.87 ft |
Internal Width | 2.44 m | 8.01 ft |
Internal Height | 2.59 m | 8.50 ft |
Volume | 24 000 L | 6 340.13 gal |
Tare Weight | 3 550 kg | 7 826.41 lbs |
Payload Capacity | 28 480 kg | 62 787.65 lbs |
Max Cargo Weight | 36 000 kg | 79 366.41 lbs |
Learn from the experiences of those who matter most: our customers